<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PencilJazz | Maine Architect Maine Passive Active Solar Design Plans</title>
	<atom:link href="http://penciljazz.com/architectblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://penciljazz.com/architectblog</link>
	<description>Maine Architect Maine Passive Active Solar Design Plans</description>
	<lastBuildDate>Tue, 12 Aug 2008 20:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Roof Rafter Vent: Maximum Circulation by pencilman</title>
		<link>http://penciljazz.com/architectblog/clean-solar-energy/roof-rafter-vent-maximum-circulation/comment-page-1/#comment-6</link>
		<dc:creator>pencilman</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://penciljazz.com/architectblog/?p=58#comment-6</guid>
		<description>Everyone is invited to comment on this entry as a member. Our guest moderator, Tom Corwin of Corwin Industries will answer your questions.</description>
		<content:encoded><![CDATA[<p>Everyone is invited to comment on this entry as a member. Our guest moderator, Tom Corwin of Corwin Industries will answer your questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Define a Green and Solar House by pencilman</title>
		<link>http://penciljazz.com/architectblog/clean-solar-energy/solar-home-what-is-a-solar-home/comment-page-1/#comment-5</link>
		<dc:creator>pencilman</dc:creator>
		<pubDate>Thu, 22 May 2008 13:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://penciljazz.com/architectblog/?p=17#comment-5</guid>
		<description>This one is open for Comments. Add your thoughts.</description>
		<content:encoded><![CDATA[<p>This one is open for Comments. Add your thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
